COHB Contest Results:
Here are the details of our most recent results:
| NO. | DATE | CONTEST | SECTION | CONDUCTOR | RESULT | TEST PIECE | 
|---|---|---|---|---|---|---|
| 135 | 23/03/2025 | Northern Area | Championship | J Beatty | 2nd | Diversions | 
| 134 | 08/09/2024 | Dr Martins Trust | Open | J Beatty | 6th | ORB/Turbulence/Tide and Torque/On Alderley Edge | 
| 133 | 11/05/2024 | Grand Shield | Open | D. Jones | 20th | Brussels Requiem | 
| 132 | 17/03/2024 | Northern Area | Championship | D. Jones | 3rd | Variations on an Enigma | 
| 131 | 19/11/2023 | Leicester Open Contest | Championship | D. Jones | 5th | Of Distant Memories | 
| 130 | 01/09/2023 | Bolsover Festival of Brass | Championship | D. Jones | 4th | Into the Stars/Stratos/Conspiracy/Music of the Spheres | 
| 129 | 13/05/2023 | Grand Shield | Open | D. Jones | 13th | The World Rejoicing | 
| 128 | 12/03/2023 | Northern Area | Championship | D. Jones | 4th | Red Priest | 
| 127 | 07/05/2022 | Grand Shield | Open | S. Maersk | 7th | Dynasty | 
| 126 | 20/03/2022 | Northern Area | Championship | S. Maersk | 4th | Contest Music | 
| 125 | 03/10/2021 | National Finals | Championship | S. Maersk | 18 | Heroes | 
| 124 | 15/03/2020 | Northern Area | Championship | S. Maersk | 2nd | A Tale As Yet Untold | 
| 123 | 17/11/2020 | Brass In Concert | Championship | S. Maersk | 8= | Entertainment | 
| 122 | 12/10/2019 | National Finals | Championship | S. Maersk | 20th | Titan`s Progress | 
| 121 | 18/05/2019 | Grand Shield | Open | S. Maersk | 12th | Fraternity | 
| 120 | 17/03/2019 | Northern Area | Championship | S. Maersk | 1st | Seascapes | 
| 119 | 24/11/2018 | Scottish Open | Open | S. Maersk | 7th | Of Distant Memories | 
| 118 | 12/05/2018 | Grand Shield | Open | S. Maersk | 10th | The Triumph of Time | 
| 117 | 18/03/2018 | Northern Area | Championship | S. Maersk | 3rd | Odyssey | 
| 116 | 25/11/2017 | Scottish Open | Open | S. Maersk | 13th | Harrison's Dream | 
| 115 | 10/09/2017 | Dr Martins Trust | Open | S. Maersk | 3rd | Knight Templar/Rusalka's Song To The Moon/Spiriti | 
| 114 | 13/05/2017 | Senior Cup | Open | S. Maersk | 3rd | Fragile Oasis | 
| 113 | 12/03/2017 | Northern Area | Ch. | S. Maersk | 3rd | Pageantry | 
| 112 | 08/10/2016 | National Finals | Ch. | S. Maersk | 19th | Journey of the Lone Wolf | 
| 111 | 11/09/2016 | Dr Martins Trust | Open | S. Maersk | 4th | The Wizard/Over The Rainbow/Fraternity | 
| 110 | 14/05/2016 | Grand Shield | Open | S. Maersk | 17th | Of Distant Memories | 
| 109 | 13/03/2016 | Northern Area | Championship | S. Maersk | 2nd | Cambridge Variations | 
| 108 | 15/11/2015 | Brass In Concert | Open | A. Morrison | 9th | Entertainment | 
| 107 | 04/10/2015 | Bolsover Festival of Brass | Open | A. Morrison | 1st | Entertainment | 
Below is a list of our conductors/musical directors, past and present, each of who have played an important part in how the band has evolved, and continues to grow:
| NAME OF CONDUCTOR/MD | NO. OF CONTESTS | 1st | 2nd | 3rd | 4th | 5th | 6th | 
|---|---|---|---|---|---|---|---|
| Alan Morrison | 31 | 4 | 5 | 2 | 5 | 3 | .-. | 
| Robert Childs | 26 | 15 | 3 | 1 | 2 | .-. | 2 | 
| Stig Maersk | 19 | 1 | 2 | 4 | 2 | .-. | .-. | 
| Gareth Pritchard | 14 | 1 | 3 | 1 | .-. | .-. | |
| Jim Davies | 8 | 1 | 1 | 1 | 1 | 2 | 1 | 
| John Roberts | 7 | 1 | 1 | .-. | .-. | .-. | .-. | 
| Dean Jones | 6 | .-. | .-. | 1 | 2 | 1 | .-. | 
| Stan Lippeatt | 5 | 2 | .-. | 1 | .-. | .-. | .-. | 
| Andrew Snell | 3 | 1 | .-. | .-. | .-. | 1 | |
| Frans Violet | 3 | 1 | .-. | .-. | .-. | .-. | .-. | 
| Graham O'Connor | 3 | .-. | .-. | 1 | .-. | .-. | .-. | 
| Jonathan Beatty | 2 | .-. | 1 | .-. | .-. | .-. | 1 | 
| Jason Katsikaris | 2 | .-. | .-. | .-. | .-. | 1 | .-. | 
| Nicholas Childs | 1 | 1 | .-. | .-. | .-. | .-. | .-. | 
| Phillip Mc Cann | 1 | 1 | .-. | .-. | .-. | .-. | .-. | 
| Philip Wilby | 1 | .-. | 1 | .-. | .-. | .-. | .-. | 
| Mark Sidwell | 1 | .-. | .-. | .-. | 1 | .-. | .-. | 
| John Gillam | 1 | .-. | .-. | .-. | .-. | .-. | .-. | 
| Chris Hirst | 1 | .-. | .-. | .-. | .-. | .-. | .-. | 
| TOTAL | 133 | 29 | 16 | 11 | 14 | 7 | 4 | 


