COHB Contest Results:
Here are the details of our most recent results:
| NO. | DATE | CONTEST | SECTION | CONDUCTOR | RESULT | TEST PIECE |
|---|---|---|---|---|---|---|
| 138 | 22/03/2026 | Northern Area | J Beatty | 3rd | Elgar Variations | |
| 137 | 11/10/2025 | National Finals | Championship | J Beatty | 18th | Symphony in Two Movements |
| 136 | 10/05/2025 | Senior Cup | Open | D Brooks | 18th | Terra Australis |
| 135 | 23/03/2025 | Northern Area | Championship | J Beatty | 2nd | Diversions |
| 134 | 08/09/2024 | Dr Martins Trust | Open | J Beatty | 6th | ORB/Turbulence/Tide and Torque/On Alderley Edge |
| 133 | 11/05/2024 | Grand Shield | Open | D. Jones | 20th | Brussels Requiem |
| 132 | 17/03/2024 | Northern Area | Championship | D. Jones | 3rd | Variations on an Enigma |
| 131 | 19/11/2023 | Leicester Open Contest | Championship | D. Jones | 5th | Of Distant Memories |
| 130 | 01/09/2023 | Bolsover Festival of Brass | Championship | D. Jones | 4th | Into the Stars/Stratos/Conspiracy/Music of the Spheres |
| 129 | 13/05/2023 | Grand Shield | Open | D. Jones | 13th | The World Rejoicing |
| 128 | 12/03/2023 | Northern Area | Championship | D. Jones | 4th | Red Priest |
| 127 | 07/05/2022 | Grand Shield | Open | S. Maersk | 7th | Dynasty |
| 126 | 20/03/2022 | Northern Area | Championship | S. Maersk | 4th | Contest Music |
| 125 | 03/10/2021 | National Finals | Championship | S. Maersk | 18 | Heroes |
| 124 | 15/03/2020 | Northern Area | Championship | S. Maersk | 2nd | A Tale As Yet Untold |
| 123 | 17/11/2020 | Brass In Concert | Championship | S. Maersk | 8= | Entertainment |
| 122 | 12/10/2019 | National Finals | Championship | S. Maersk | 20th | Titan`s Progress |
| 121 | 18/05/2019 | Grand Shield | Open | S. Maersk | 12th | Fraternity |
| 120 | 17/03/2019 | Northern Area | Championship | S. Maersk | 1st | Seascapes |
| 119 | 24/11/2018 | Scottish Open | Open | S. Maersk | 7th | Of Distant Memories |
| 118 | 12/05/2018 | Grand Shield | Open | S. Maersk | 10th | The Triumph of Time |
| 117 | 18/03/2018 | Northern Area | Championship | S. Maersk | 3rd | Odyssey |
| 116 | 25/11/2017 | Scottish Open | Open | S. Maersk | 13th | Harrison's Dream |
| 115 | 10/09/2017 | Dr Martins Trust | Open | S. Maersk | 3rd | Knight Templar/Rusalka's Song To The Moon/Spiriti |
| 114 | 13/05/2017 | Senior Cup | Open | S. Maersk | 3rd | Fragile Oasis |
| 113 | 12/03/2017 | Northern Area | Ch. | S. Maersk | 3rd | Pageantry |
| 112 | 08/10/2016 | National Finals | Ch. | S. Maersk | 19th | Journey of the Lone Wolf |
| 111 | 11/09/2016 | Dr Martins Trust | Open | S. Maersk | 4th | The Wizard/Over The Rainbow/Fraternity |
| 110 | 14/05/2016 | Grand Shield | Open | S. Maersk | 17th | Of Distant Memories |
| 109 | 13/03/2016 | Northern Area | Championship | S. Maersk | 2nd | Cambridge Variations |
| 108 | 15/11/2015 | Brass In Concert | Open | A. Morrison | 9th | Entertainment |
| 107 | 04/10/2015 | Bolsover Festival of Brass | Open | A. Morrison | 1st | Entertainment |
| 106 | 13/09/2015 | Dr Martins Trust | Open | A. Morrison | 2nd | Senator/Deborah's Theme/Arabian Nights |
| 105 | 09/05/2015 | Grand Shield | Open | A. Morrison | 10th | Arabian Nights |
| 104 | 15/03/2015 | Northern Area | Championship | A. Morrison | 4th | The Torchbearer |
| 103 | 18/01/2015 | Butlins Mineworkers | Championship | A. Morrison | 7th | Facets Of The Heart/Entertainment |
| 102 | 11/10/2014 | National Finals | Championship | A. Morrison | 20th | The Legend of King Arthur |
| 101 | 26/04/2014 | Grand Shield | Open | A. Morrison | 8th | On Alderley Edge |
| 100 | 16/03/2014 | Northern Area | Championship | A. Morrison | 2nd | St. Magnus |
| 99 | 19/01/2014 | Butlins Mineworkers | Championship | A. Morrison | 3rd | Energy/Entertainment |
| 98 | 23/11/2013 | Scottish Open | Open | A. Morrison | 4th | Contest Music |
| 97 | 06/10/2013 | Bolsover Festival of Brass | Championship | A. Morrison | 1st | Entertainment |
| 96 | 10/05/2013 | Senior Cup | Open | A. Morrison | 2nd | Capriccio Italien - Opus 45 |
| 95 | 17/03/2013 | Northern Area | Championship | A. Morrison | 4th | Harmony Music |
| 94 | 20/01/2013 | Butlins Mineworkers | Championship | A. Morrison | 9th | A Tale As Yet Untold/Entertainment |
| 93 | 24/11/2012 | Scottish Open | Open | A. Morrison | 4th | Lowry Sketchbook |
| 92 | 07/10/2012 | Bolsover Festival of Brass | Championship | A. Morrison | 1st | Entertainment |
| 91 | 01/07/2012 | Brighouse March & Hymn | Open | A. Morrison | 5th | Hyfrydol & The President |
| 90 | 17/06/2012 | Morley March & Hymn | Open | A. Morrison | 3rd | Hyfrydol & The President |
| 89 | 27/05/2012 | All England Masters | Championship | A. Morrison | 16th | Comedy |
| 88 | 12/05/2012 | Senior Cup | Open | A. Morrison | 8th | Elgar Variations |
| 87 | 18/03/2012 | Northern Area | Championship | A. Morrison | 4th | The Devil and the Deep Blue Sea |
| 86 | 22/01/2012 | Butlins Mineworkers | Championship | A. Morrison | 5th | Un Vie De Matelot/Entertainment |
| 85 | 15/10/2011 | National Finals | Championship | A. Morrison | 17th | Breath of Souls |
| 84 | 14/05/2011 | Senior Cup | Open | A. Morrison | 17th | Prisms |
| 83 | 20/03/2011 | Northern Area | Championship | A. Morrison | 2nd | Paganini Variations |
| 82 | 23/01/2011 | Butlins Mineworkers | Championship | A. Morrison | 9th | Requiems/Entertainment |
| 81 | 15/05/2010 | Senior Cup | Open | S. Lippeatt | 8th | The Year Of The Dragon |
| 80 | 21/03/2010 | Northern Area | Championship | S. Lippeatt | 7th | English Heritage |
| 79 | 24/01/2010 | Butlins Mineworkers | Championship | A. Morrison | 5th | Sleepless Cities/Entertainment |
| 78 | 08/11/2009 | Kippax - Final | Open | A. Morrison | 1st | Entertainment |
| 77 | 17/10/2009 | National Finals | Championship | J. Katsikaris | 20th | The Torchbearer |
| 76 | 14/06/2009 | Kippax - Heat | Open | S. Lippeatt | 1st | Entertainment |
| 75 | 06/06/2009 | French Open | Elite | S. Lippeatt | 3rd | Contest Music/Entertainment |
| 74 | 06/06/2009 | French Open March | Elite | S. Lippeatt | 1st | Ravenswood |
| 73 | 09/05/2009 | Grand Shield | Open | F. Violet | 17th | Contest Music |
| 72 | 22/03/2009 | Northern Area | Championship | R. Childs | 1st | Salute To Youth |
| 71 | 18/01/2009 | Butlins Mineworkers | Championship | J. Katsikaris | 5th | Harrison's Dream/Entertainment |
| 70 | 09/11/2008 | Kippax - Final | Open | J. Davies | 1st | Entertainment |
| 69 | 11/10/2008 | National Finals | Championship | F. Violet | 9th | Concertino for Brass Band |
| 68 | 13/07/2008 | Kippax - Heat | Open | P. McCann | 1st | Entertainment |
| 67 | 11/05/2008 | Senior Cup | Open | F. Violet | 1st | Elgar Variations |
| 66 | 30/03/2008 | Northern Area | Championship | R. Childs | 2nd | Festival Music |
| 65 | 20/10/2007 | National Finals | Championship | J. Davies | 12th | Music For Battle Creek |
| 64 | 19/05/2007 | Senior Cup | Open | J. Davies | 5th | Dances and Alleluias |
| 63 | 18/03/2007 | Northern Area | Championship | J. Davies | 2nd | Isaiah 40 |
| 62 | 05/11/2006 | Pontin's | Championship | J. Davies | 5th | Blitz |
| 61 | 17/09/2006 | Wychavon Festival | Championship | J. Davies | 4th | Entertainment |
| 60 | 13/05/2006 | Senior Cup | Open | J. Davies | 6th | Harmony Music |
| 59 | 19/03/2006 | Northern Area | Championship | J. Davies | 3rd | Journey To The Centre Of The Earth |
| 58 | 07/05/2005 | Grand Shield | Open | J. Gillam | 20th | Masquerade |
| 57 | 27/02/2005 | Northern Area | Championship | G. Pritchard | 6th | Rienzi |
| 56 | 16/10/2004 | National Finals | Championship | G. Pritchard | 20th | ...all the flowers of the mountain... |
| 55 | 30/05/2004 | All England Masters | Championship | G. Pritchard | 12th | Harrison's Dream |
| 54 | 08/05/2004 | Grand Shield | Open | G. Pritchard | 18th | Les Preludes |
| 53 | 21/03/2004 | Northern Area | Championship | G. Pritchard | 2nd | Tristan Encounters |
| 52 | 18/10/2003 | National Finals | Championship | G. Pritchard | 14th | Theme and Eight Variations from the Enigma |
| 51 | 03/05/2003 | Grand Shield | Open | G. Pritchard | 9th | Tallis Variations |
| 50 | 16/03/2003 | Northern Area | Championship | G. Pritchard | 2nd | Prague |
| 49 | 03/11/2002 | Malton Contest | 'A' | G. Pritchard | 9th | Entertainment |
| 48 | 19/10/2002 | National Finals | Championship | G. Pritchard | 20th | Masquerade |
| 47 | 29/09/2002 | Wychavon Festival | Championship | G. Pritchard | 4th | Entertainment |
| 46 | 11/05/2002 | Senior Cup | Open | G. Pritchard | 1st | Le Carnaval Romain |
| 45 | 17/03/2002 | Northern Area | Championship | G. Pritchard | 2nd | Whitsun Wakes |
| 44 | 20/10/2001 | National Finals | Championship | G. Pritchard | 14th | Albion |
| 43 | 05/05/2001 | Grand Shield | Open | C. Hirst | 20th | Epic Symphony |
| 42 | 18/03/2001 | Northern Area | Championship | A. Morrison | 2nd | Jazz |
| 41 | 29/10/2000 | Pontin's | Championship | A. Morrison | 12th | Paganini Variations |
| 40 | 28/05/2000 | All England Masters | Championship | G. O'Connor | 21st | Contest Music |
| 39 | 06/05/2000 | Grand Shield | Open | G. O'Connor | 14th | Variations On The Shining River |
Below is a list of our conductors/musical directors, past and present, each of who have played an important part in how the band has evolved, and continues to grow:
| NAME OF CONDUCTOR/MD | NO. OF CONTESTS | 1st | 2nd | 3rd | 4th | 5th | 6th | Other: |
|---|---|---|---|---|---|---|---|---|
| Alan Morrison | 31 | 4 | 5 | 2 | 5 | 3 | 0 | 12 |
| Robert Childs | 26 | 15 | 3 | 1 | 2 | 0 | 2 | 3 |
| Stig Maersk | 19 | 1 | 2 | 4 | 2 | 0 | 0 | 10 |
| Gareth Pritchard | 14 | 1 | 3 | 0 | 1 | 0 | 0 | 9 |
| Jim Davies | 8 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| John Roberts | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Dean Jones | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 2 |
| Stan Lippeatt | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jonny Beatty | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Andrew Snell | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Frans Violet | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Graham O'Connor | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jason Katsikaris | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nicholas Childs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Mc Cann | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Wilby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Sidwell | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Gillam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Hirst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Danny Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 138 | 29 | 17 | 12 | 14 | 7 | 5 | 54 |
